
2025 Course Fees
(all prices include GST)
Early Bird Green Fees(Good til Feb 29th, 2025)
| Single | $ 604.50 |
| Junior(6-17) and Students*1 | $ 279.00 |
| Couple | $ 1088.10 |
| Family*2 | $ 1302.00 |
Annual Green Fees
| Single | $ 650.00 |
| Junior(6-17) and Students*1 | $ 300.00 |
| Couple | $ 1170.00 |
| Family*2 | $ 1400.00 |
*1:Students means 18 - 25 yrs old and in full time studies returning to University in the fall of the same year. Proof may be required.
*2:Must be immediate family in same household, children 17 and under.
Punch Cards Expires at end of year
| 11 uses, for 9-hole round each | |||
| Adult | $ 240.00 | ||
| Junior | $ 115.00 | ||
Annual Golf Cart Fees
| Gas | $ 175.00 |
| Electric | $ 230.00 |
Daily Rental Fees
| Golf Clubs Rental - 9 hole | $ 16.00 |
| Golf Clubs Rental - 18 hole | $ 20.00 |
| Push Cart Rental | $ 5.50 |
| Motorized Golf Cart - 9 holes | $ 28.00 |
| Motorized Golf Cart - 18 holes | $ 45.00 |
| Daily Trail Fee for unregistered carts | $ 12.00 |
All rentals subject to availability.
Daily Green Fees
| 9-hole | 18-hole | |||
| Adult | $ 24.00 | $ 37.00 | ||
| Junior | $ 12.00 | $ 18.00 | ||
| Friday Rate | $ 18.00 | $ 18.00 | ||
| Children under 6 always free when accompanied by an adult | ||||
Golf Canada Membership Fees
| Adult | $ 60.00 |
| Junior | $ 60.00 |
Golf Canada Memberships must be paid to participate in Ladies and Men's Nights.
